<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actual Media &#187; News</title>
	<atom:link href="http://actualmedia.ca/topics/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://actualmedia.ca</link>
	<description>Business Publishing, Graphic Design and Digital Communications</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Update: Municipal PPP Learning Symposium</title>
		<link>http://actualmedia.ca/2012/update-municipal-ppp-learning-symposium/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-municipal-ppp-learning-symposium</link>
		<comments>http://actualmedia.ca/2012/update-municipal-ppp-learning-symposium/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actual Actual]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://actualmedia.ca/?p=1164</guid>
		<description><![CDATA[The Municipal PPP Learning Symposium being held at the Toronto Board of Trade on February 7, 2012 will now include a special luncheon address by Louis Bélanger, CFA, FRM Managing Director &#8211; Stonebridge Infrastructure Debt Fund I LP.  He will be speaking about P3 finance models and a case study of a recreation facility project.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Municipal PPP Learning Symposium being held at the Toronto Board of Trade on February 7, 2012 will now include a special luncheon address by Louis Bélanger, CFA, FRM Managing Director &#8211; Stonebridge Infrastructure Debt Fund I LP.  He will be speaking about P3 finance models and a case study of a recreation facility project.  For details and registration, click <a href="http://www.actualmedia.ca/ppptraining" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://actualmedia.ca/2012/update-municipal-ppp-learning-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal PPP Learning Symposiums</title>
		<link>http://actualmedia.ca/2012/municipal-ppp-learning-symposiums/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=municipal-ppp-learning-symposiums</link>
		<comments>http://actualmedia.ca/2012/municipal-ppp-learning-symposiums/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actual Actual]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://actualmedia.ca/?p=1156</guid>
		<description><![CDATA[Public-private partnerships (P3s) have been successful solutions in the delivery of provincial infrastructure. The municipal sector is now seeking solutions for the renewal of municipal infrastructure including water, wastewater, roads, recreation facilities, municipal buildings, and more. Actual Media has partnered with Parkridge Consulting and trainer Cynthia Robertson to present half-day interactive learning symposiums which have [...]]]></description>
			<content:encoded><![CDATA[<p>Public-private partnerships (P3s) have been successful solutions in the delivery of provincial infrastructure. The municipal sector is now seeking solutions for the renewal of municipal infrastructure including water, wastewater, roads, recreation facilities, municipal buildings, and more. Actual Media has partnered with Parkridge Consulting and trainer <strong>Cynthia Robertson</strong> to present half-day interactive learning symposiums which have been developed specifically for the municipal sector. These P3 learning sessions are your introduction to the concepts of public private partnerships; key considerations for success; project suitability in the P3 environment; and, critical requirements for implementing municipal P3s.</p>
<p>To register for the next event or for more information, click <a href="http://actualmedia.ca/ppptraining/" target="_blank">here</a>.<br />
Contact: Todd Latham, 416-444-5842, ext. 111</p>
]]></content:encoded>
			<wfw:commentRss>http://actualmedia.ca/2012/municipal-ppp-learning-symposiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$114 Billion Invested in Canada’s Top 100 Infrastructure Projects</title>
		<link>http://actualmedia.ca/2012/114-billion-invested-in-canada%e2%80%99s-top-100-infrastructure-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=114-billion-invested-in-canada%25e2%2580%2599s-top-100-infrastructure-projects</link>
		<comments>http://actualmedia.ca/2012/114-billion-invested-in-canada%e2%80%99s-top-100-infrastructure-projects/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ReNew Canada]]></category>
		<category><![CDATA[Canada's Top 100 Projects]]></category>

		<guid isPermaLink="false">http://actualmedia.ca/?p=1142</guid>
		<description><![CDATA[ReNew Canada&#8217;s Top 100 Projects report for 2012 includes 30 new projects, representing $29.7 billion worth of construction in Canada—almost equal to the $33 billion invested through the federal government’s Building Canada plan. At just over $114 billion, the total of Canada’s Top 100 Projects has increased by 18 per cent over last year’s total. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://top100projects.ca/"><img class="alignleft size-medium wp-image-1143" title="Top100_2012_COVER" src="http://actualmedia.ca/wp-content/uploads/2012/01/Top100_2012_COVER-224x300.jpg" alt="" width="170" height="228" /></a>ReNew Canada&#8217;s Top 100 Projects report for 2012 includes 30 new projects, representing $29.7 billion worth of construction in Canada—almost equal to the $33 billion invested through the federal government’s Building Canada plan.</p>
<p>At just over $114 billion, the total of Canada’s Top 100 Projects has increased by 18 per cent over last year’s total.</p>
<p>In total, $47 billion was invested in energy infrastructure projects, $15.3 in health care projects, and $445 million on education. Roughly a third of the projects on the list were added this year, worth $30 billion in infrastructure investments.</p>
<p>Out of 100 projects, 60 are in urban centres, with 77 per cent ($39.4 billion) of funding for those projects coming from provincial governments and 13 per cent ($6.9 billion) coming from municipalities.</p>
<p>The country’s new biggest project is Toronto’s Eglinton Crosstown LRT Project, which increased in scope, sending it from number four last year (at $4.6 billion) to number one this year at $8.2 billion.</p>
<p>For project details, visit <a href="http://top100projects.ca/" target="_blank">top100projects.ca</a>. For the full list, click <a href="http://top100projects.ca/top-100-2012-projects/" target="_blank">here</a>. To receive a copy of the report, contact <a href="mailto:doug@actualmedia.ca">doug@actualmedia.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://actualmedia.ca/2012/114-billion-invested-in-canada%e2%80%99s-top-100-infrastructure-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Canadian Water Excellence</title>
		<link>http://actualmedia.ca/2012/celebrating-canadian-water-excellence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrating-canadian-water-excellence</link>
		<comments>http://actualmedia.ca/2012/celebrating-canadian-water-excellence/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Canada]]></category>
		<category><![CDATA[Water Canzda]]></category>
		<category><![CDATA[Water's Next]]></category>

		<guid isPermaLink="false">http://actualmedia.ca/?p=1137</guid>
		<description><![CDATA[Water Canada magazine is pleased to launch its second annual publication dedicated to recognizing Canadian leadership in water. In this year’s edition of Water’s Next, you’ll read about the people and ideas that are making a difference in Canada’s waterscape and beyond—from Josephine Mandamin’s personal pledge to raise awareness of Great Lakes protection, to iDUS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://watersnext.com/"><img class="alignleft size-full wp-image-1138" title="WATERS_NEXT_2012_COVER_WEB" src="http://actualmedia.ca/wp-content/uploads/2012/01/WATERS_NEXT_2012_COVER_WEB.jpg" alt="" width="152" height="197" /></a>Water Canada magazine is pleased to launch its second annual publication dedicated to recognizing Canadian leadership in water.</p>
<p>In this year’s edition of Water’s Next, you’ll read about the people and ideas that are making a difference in Canada’s waterscape and beyond—from Josephine Mandamin’s personal pledge to raise awareness of Great Lakes protection, to iDUS Controls’ second generation of efficient irrigation technology, to Clearpath Robotics’ unmanned monitoring robot, to WEHUB’s online water data dissemination program.</p>
<p>Congratulations to the featured nominees for their hard work and commitment to making safe, healthy water resources a priority! For the full list of honourees, see below. For more details and all profiles, visit Water’s Next <a href="http://watersnext.com/" target="_blank">here</a>.</p>
<p><strong>People</strong></p>
<p>Josephine Mandamin (Ontario), First Nation elder and founder of the Women’s Water Walk</p>
<p>Brent Wootton (Ontario), director and senior scientist of the Centre for Alternative Wastewater Treatment, Fleming College</p>
<p>Terry Rees (Ontario), executive director of the Federation of Ontario Cottagers’ Associations</p>
<p>Kevin Freedman (Manitoba), founder of the 25-Litre Water Challenge</p>
<p>Karen Bakker (British Columbia), Canada Research Chair in Political Ecology, University of British Columbia</p>
<p><strong>Innovation</strong></p>
<p>Advancing Canadian Wastewater Assets (Alberta)</p>
<p>The iDUS G-100 (British Columbia)</p>
<p>The Snug Cove Wastewater Treatment Plant (British Columbia)</p>
<p>The ROC Barrier (Ontario)</p>
<p>Education for Water Stewardship Program (Manitoba)</p>
<p><strong>Business</strong></p>
<p>Clearpath Robotics (Ontario)</p>
<p>Vinci Consultants (Quebec)</p>
<p>Golder Associates (Global)</p>
<p>Aquality (Alberta)</p>
<p>Coca-Cola Corporation (Global)</p>
<p><strong>Projects</strong></p>
<p>The National Water and Wastewater Benchmarking Initiative (National)</p>
<p>Algoma Orchards (Ontario)</p>
<p>The POLIS Water Sustainability Project (British Columbia)</p>
<p>The Water and Environmental Hub (Alberta)</p>
<p>Toronto’s Wet Weather Flow Master Plan (Ontario)</p>
<p><em>Regular Water Canada subscribers will receive a print version of Water’s Next 2012 with their copy of the January/February issue, hitting mailboxes the week of January 9. Not a subscriber? Sign up <a href="http://watercanada.net/subscribe/" target="_blank">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://actualmedia.ca/2012/celebrating-canadian-water-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReNew Canada to Release Top 100 List for 2012</title>
		<link>http://actualmedia.ca/2011/renew-canada-to-release-top-100-list-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renew-canada-to-release-top-100-list-for-2012</link>
		<comments>http://actualmedia.ca/2011/renew-canada-to-release-top-100-list-for-2012/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ReNew Canada]]></category>

		<guid isPermaLink="false">http://actualmedia.ca/?p=1093</guid>
		<description><![CDATA[This year’s list of Canada’s biggest infrastructure projects is set to be the biggest ever. Since 2007, ReNew Canada has been researching the cost, key players, and funding/financing information for 100 projects (ranked by cost). This year’s total is the biggest yet, with new projects pushing certain sectors into the lead. Three Ontario courthouses made [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1095" class="wp-caption alignnone" style="width: 310px"><a href="http://actualmedia.ca/wp-content/uploads/2011/11/DSC_2609.jpg"><img class="size-medium wp-image-1095" title="DSC_2609" src="http://actualmedia.ca/wp-content/uploads/2011/11/DSC_2609-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Actual Media researcher Douglas McCallum interviews a TTC employee at the first launch site for Toronto&#39;s Eglinton Crosstown LRT, one of ReNew Canada&#39;s Top 100 projects.</p></div>
<p>This year’s list of Canada’s biggest infrastructure projects is set to be the biggest ever. Since 2007, ReNew Canada has been researching the cost, key players, and funding/financing information for 100 projects (ranked by cost). This year’s total is the biggest yet, with new projects pushing certain sectors into the lead.</p>
<p>Three Ontario courthouses made the list this year–all delivered through a P3 model. Health Care construction continues to boom, as does investment in transit and transportation work.</p>
<p>For the first time this year, a wind development broke into the top 40.</p>
<p>Look for the 80-page Top 100 supplement to circulate with ReNew Canada’s January/February edition, with extra stats (and honourable mentions!) in the issue itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://actualmedia.ca/2011/renew-canada-to-release-top-100-list-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind in Ontario Report Released</title>
		<link>http://actualmedia.ca/2011/1076/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1076</link>
		<comments>http://actualmedia.ca/2011/1076/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://actualmedia.ca/?p=1076</guid>
		<description><![CDATA[Will Ontario become an alternative energy powerhouse? With election campaigns ramping up in Ontario, policies that support the development of renewables like wind are under fire—the Feed-in Tariff (FIT) program is often mentioned in the debate around wind energy. But according to a new report released by Actual Media Inc. on September 6, the now-controversial [...]]]></description>
			<content:encoded><![CDATA[<p>Will Ontario become an alternative energy powerhouse? With election campaigns ramping up in Ontario, policies that support the development of renewables like wind are under fire—the Feed-in Tariff (FIT) program is often mentioned in the debate around wind energy.</p>
<p>But according to a new report released by Actual Media Inc. on September 6, the now-controversial incentive is only responsible for only 800 kilowatts of the nearly 1,600 megawatts of wind power online in Ontario—that’s less than one per cent of installed wind generation in the province.</p>
<p>Through a review of data from a wide variety of sources (including information published by the Canadian Wind Energy Association, the Pembina Institute, Ontario Power Generation, Ontario Power Authority, consultant reports from Wind Concerns Ontario, Sierra Club of Canada, the Independent Electricity Systems Operator, the Government of Ontario, academics and other media sources), the report, Wind in Ontario, provides a unique perspective on the social, legal, economic, environmental and political issues surrounding wind energy in the province of Ontario.</p>
<p>Like every form of energy, wind power is not perfect. But the current debate in Ontario has framed wind energy as either a blessing or a curse. Some of the resources used by both sides have been taken out of context. In other cases, the research was poorly conducted or has been sponsored by advocacy groups, which has led to accusations of bias in the research.</p>
<p>This report found that the arguments made against wind, specifically the potential impact on the environment, human health, and the economics of wind power, are not supported by the available resources. However, as is the case with most issues, the findings are not black and white.</p>
<p><strong>Key Findings</strong></p>
<ul>
<li>Bat mortality rates could be lowered by as much as 60 per cent without having a significant effect on electricity production. A one-month experiment concluded that financial losses from these mitigation measures amounted to between $3,000 and $4,000.</li>
<li>Assuming an average capacity factor of 30 per cent (the industry standard), Samsung could potentially make $710 million per year from 2,000 megawatts of installed wind resources. Samsung could make an additional $350 million from 500 megawatts of installed solar power, with an approximate capacity factor of 20 per cent. In total, Samsung could potentially make approximately $1 billion per year.</li>
<li>Fossil fuels cause about six times more avian deaths per gigawatt-hour than wind energy.</li>
<li>Projects located in internationally recognized Important Bird Areas, as defined by Bird Life International, can have the potential to negatively impact the local environment. While wind power can be of net benefit to the environment and the public, regulators must pay more attention to project locations.</li>
</ul>
<p><em>To order your copy of <strong>Wind in Ontario</strong>, visit <a href="http://renewcanada.net/windinontario/" target="_blank">renewcanada.net/windinontario</a> or contact Douglas McCallum at <a href="mailto:doug@actualmedia.ca">doug@actualmedia.ca</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://actualmedia.ca/2011/1076/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 White Paper Now Available</title>
		<link>http://actualmedia.ca/2011/top-100-white-paper-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-100-white-paper-now-available</link>
		<comments>http://actualmedia.ca/2011/top-100-white-paper-now-available/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://actualmedia.ca/?p=1053</guid>
		<description><![CDATA[“With the destruction of Toronto’s Transit City plan, a strange new phenomenon has developed around transit policy in Canada. Calgary, previously associated with big oil and big cars, is quickly outpacing Toronto when it comes to transit policy.” – Page 21, Top 100 Projects white paper ReNew Canada’s report, Top 100: Canada’s Biggest Infrastructure Projects, [...]]]></description>
			<content:encoded><![CDATA[<p>“With the destruction of Toronto’s Transit City plan, a strange new phenomenon has developed around transit policy in Canada. Calgary, previously associated with big oil and big cars, is quickly outpacing Toronto when it comes to transit policy.” – Page 21, Top 100 Projects white paper</p>
<p>ReNew Canada’s report, <strong>Top 100: Canada’s Biggest Infrastructure Projects</strong>, released in January 2011, listed multiple transit projects funded through Toronto’s Transit City plan. Now that the plan has been scrapped, the entire $8-billion the Province of Ontario allocated to its projects will go toward putting the Eglinton light-rail-transit (LRT) line partially underground. The change takes the LRT Project from number four on the 2011 Top 100 (at $4.6 billion) to number one—a single LRT line has eclipsed a 2000-megawatt hydro complex (Hydro-Québec’s $6.5-billion Romaine A Project) to become biggest project in Canada.</p>
<p>Which other projects on the 2011 Top 100 have gone up in cost and why? Who is financing these projects? Which government funds are contributing to the country’s Top 100 projects? To answer these questions, ReNew Canada compiled a white paper with further details about the Top 100 projects in Canada.</p>
<p>The paper focuses on financing details and political roadblocks for each project, as well as policy, funding allocation, and contracts and agreements. It includes visual breakdowns of sector trends and a comprehensive list of government, business, not-for-profit, and non-governmental organisation sources.</p>
<p><strong>Quick Facts:</strong></p>
<p>The Top 100 Projects represent almost 300,000 direct and indirect jobs.</p>
<p>The Federal Infrastructure Stimulus Fund contributed most (42 per cent) to public transit projects on the Top 100, followed closely by highway, road, and bridge construction (31 per cent).</p>
<p>Provincial governments contributed 62 per cent of the funding for the 19 transit projects on the Top 100.</p>
<p>Public-private partnerships (P3s) were used in 59 per cent of the 20 health care projects on the Top 100—in Ontario, the value of health care P3s on the Top 100 is $3.45 billion.</p>
<p>Provincial governments only provided two per cent of the funding for energy projects on the Top 100—utilities provided 80 per cent.</p>
<p>Order your copy <a href="http://top100projects.ca/whitepaper/" target="_blank">here</a>.</p>
<p>For details, contact Douglas McCallum 416 444 5842 ext. 118</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://actualmedia.ca/2011/top-100-white-paper-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReNew Canada Featured in Canadian Magazines</title>
		<link>http://actualmedia.ca/2011/renew-canada-featured-in-canadian-magazines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renew-canada-featured-in-canadian-magazines</link>
		<comments>http://actualmedia.ca/2011/renew-canada-featured-in-canadian-magazines/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canadian Magazines]]></category>
		<category><![CDATA[Magazines Canada]]></category>
		<category><![CDATA[ReNew Canada]]></category>

		<guid isPermaLink="false">http://actualmedia.ca/?p=1050</guid>
		<description><![CDATA[Check it out&#8211;ReNew Canada magazine got a glowing review in Magazines Canada&#8217;s new publication, Canadian Magazines. The two-page story features an interview with one of our long-time advertisers, as well as publisher Todd Latham (president of Actual Media).]]></description>
			<content:encoded><![CDATA[<p>Check it out&#8211;ReNew Canada magazine got a glowing review in Magazines Canada&#8217;s new publication, Canadian Magazines. The <a href="http://actualmedia.ca/wp-content/uploads/2011/04/CMCSpring2011REV2.pdf" target="_blank">two-page story</a> features an interview with one of our long-time advertisers, as well as publisher Todd Latham (president of Actual Media).</p>
]]></content:encoded>
			<wfw:commentRss>http://actualmedia.ca/2011/renew-canada-featured-in-canadian-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out Our Clean Skin(s)</title>
		<link>http://actualmedia.ca/2011/check-out-our-clean-skins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-out-our-clean-skins</link>
		<comments>http://actualmedia.ca/2011/check-out-our-clean-skins/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 20:05:21 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[ReNew Canada]]></category>
		<category><![CDATA[Water Canada]]></category>
		<category><![CDATA[web skins]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://actualmedia.ca/?p=1045</guid>
		<description><![CDATA[&#8230; our new web skins that is! We&#8217;ve updated the look of our Water Canada and ReNew Canada websites and we couldn&#8217;t be happier about them. In particular, you should check out the revamped ReImagine section of ReNew — it&#8217;s pretty spiffy. And our Water Canada online Buyer&#8217;s Guide has never looked better. Thanks to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; our new web skins that is!</p>
<p>We&#8217;ve updated the look of our <a href="http://watercanada.net" target="_blank">Water Canada</a> and <a href="http://renewcanada.net" target="_blank">ReNew Canada</a> websites and we couldn&#8217;t be happier about them.</p>
<p>In particular, you should check out the revamped <a href="http://renewcanada.net/topics/reimagine/" target="_blank">ReImagine</a> section of ReNew — it&#8217;s pretty spiffy. And our Water Canada online <a href="http://watercanada.net/buyers-guide/" target="_blank">Buyer&#8217;s Guide</a> has never looked better.</p>
<p>Thanks to the web guys and gals at <a href="http://geekoracle.com/" target="_blank">Geek Oracle</a> for all their hard work.</p>
]]></content:encoded>
			<wfw:commentRss>http://actualmedia.ca/2011/check-out-our-clean-skins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 – Back Again!</title>
		<link>http://actualmedia.ca/2011/top-100-%e2%80%93-back-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-100-%25e2%2580%2593-back-again</link>
		<comments>http://actualmedia.ca/2011/top-100-%e2%80%93-back-again/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 07:00:41 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ReNew Canada]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Infrastructure]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[ReNew]]></category>
		<category><![CDATA[The Top 100]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Top 100 Infrastructure Projects]]></category>

		<guid isPermaLink="false">http://actualmedia.ca/?p=1026</guid>
		<description><![CDATA[Every year, it gets bigger and better. The 2011 Top 100 Canadian Infrastructure Projects report is the biggest we’ve ever made. Heck, the Top 100 is a whopping, 60-page monster of a supplement — making this (when combined with our January/February issue) the fattest issue of ReNew Canada ever. A job well done by our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://actualmedia.ca/wp-content/uploads/2011/01/top100_2011_rnl_cover_bder.jpg"><img class="alignnone size-medium wp-image-1027" title="top100_2011_rnl_cover_bder" src="http://actualmedia.ca/wp-content/uploads/2011/01/top100_2011_rnl_cover_bder-223x300.jpg" alt="top100_2011_rnl_cover_bder" width="223" height="300" /></a></p>
<p>Every year, it gets bigger and better.</p>
<p>The 2011 Top 100 Canadian Infrastructure Projects report is the biggest we’ve ever made. Heck, the Top 100 is a whopping, 60-page monster of a supplement — making this (when combined with our January/February issue) the fattest issue of ReNew Canada ever. A job well done by our team of researchers and editors – take a bow, guys and girls.</p>
<p>Check out some of our early buzz at&#8230;</p>
<p><a href="http://argent.canoe.ca/lca/affaires/quebec/archives/2011/01/20110104-120004.html">Canoe</a><br />
<a href="http://www.montrealgazette.com/Major+infrastructure+work+Quebec/4057825/story.html">The Montreal Gazzette</a><br />
<a href="http://www.canada.com/Spending+major+infrastructure+billion+report+says/4058476/story.html">Canada.com</a></p>
<p>We also took this opportunity to do a minor overhaul of the website. The biggest new addition is the <a href="http://top100projects.ca/map">Top 100 Map</a>, powered by <a href="http://www.esri.com/">ESRI</a>. It’s the next step from the Google map we introduced last year. This map is faster and loaded with a lot more content. Click the link and check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://actualmedia.ca/2011/top-100-%e2%80%93-back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

